Health & Fitness Timetable
Check out our timetable of fitness classes, training, health and physiotherapy sessions.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
06.00 | ||||||
07.00 | ||||||
08.00 | ||||||
09.00 | ||||||
10.00 | ||||||
11.00 | ||||||
12.00 | ||||||
13.00 | ||||||
14.00 | ||||||
15.00 | ||||||
16.00 | ||||||
17.00 | ||||||
18.00 | ||||||
19.00 | ||||||
20.00 |
Monday
- Group Fitness Training13.00 - 20.00
Tuesday
- Group Fitness Training10.00 - 20.00
Wednesday
- Boxercise06.30 - 08.30
- Group Fitness Training13.00 - 20.00
Thursday
- Group Fitness Training13.00 - 20.00
Friday
- Boxercise06.30 - 08.30
- Group Fitness Training10.00 - 20.30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
10.00 | ||||||
11.00 | ||||||
12.00 | ||||||
13.00 | ||||||
14.00 | ||||||
15.00 | ||||||
16.00 | ||||||
17.00 | ||||||
18.00 | ||||||
19.00 | ||||||
20.00 |
Monday
- Group Fitness Training13.00 - 20.00
Tuesday
- Group Fitness Training10.00 - 20.00
Wednesday
- Group Fitness Training13.00 - 20.00
Thursday
- Group Fitness Training13.00 - 20.00
Friday
- Group Fitness Training10.00 - 20.30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
06.00 | ||||||
07.00 | ||||||
08.00 |
No events available!